Khoom Specifications
| Technical | Specifications | |
| Hom Actuator | Clamping ob -qhov tob bidirectional module | |
| Zuag qhia tag nrho Dimensions | L1600 * W1065 * H12315 mm | L1600 * W1115 * H12315 mm |
| Docking Qhov siab | 550-12000 hli | |
| Maximum Load Capacity | 30kg / 50kg | |
| Hom khoom | Totes / Cartons | |
| Khoom Dimensions | 600 * 400 * H (H Ntau dua lossis sib npaug rau 170) | 650 * 450 * H (H Ntau dua lossis sib npaug rau 170) |
| Aisle Dav | 1100 hli | 1150 hli |
| Yam tsawg kawg ntawm Txee Clearance | 290 hli | 290 hli |
| Kev Taug Kev Ceev tshaj plaws | 4m/s | |
| Lifting ceev tshaj plaws | 1.5m/s | |
| Tote Sab Clearance | 100mm (tsis muaj phau ntawv qhia) | |
| Tote Pem hauv ntej/Rear Clearance | 70 hli | |
| Txoj Kev Taug Kev Mus Los | Barcode Positioning | |
| Fais fab mov | Tus neeg xyuas pib Rail | |
| Obstacle Avoidance System | Laser-raws li kev tiv thaiv kev tiv thaiv | |













